Versatile XPRSion: Introducing the XPRS2 Speaker Series
– Two new active loudspeakers and two new active subwoofers –
– High-performance components and specialized DSP settings –
– A powerful and immersive listening experience –
AlphaTheta Corporation announces the release of the new XPRS2 Speaker Series from its Pioneer DJ brand. The XPRS2 Series couples the versatility and mobility of the original XPRS Series with elevated sound-performance and audio intelligibility to deliver a high-caliber speaker system for mobile DJs, live sound, houses of worship, and rental and fixed installations.
“The XPRS2 Series draws on the trusted knowledge and technology that Pioneer DJ has developed over decades and introduces exciting innovations to help artists and venues produce their best-ever shows,” said Kristian Van Haute, Sales Manager, Pioneer PRO AUDIO, AlphaTheta EMEA. “As well as delivering high-quality audio in a full dynamic range, XPRS2 speakers offer durability and complete versatility. This makes them perfect for temporary and fixed installations for all kinds of customers, including DJs, live musicians, touring bands, and public speakers.”
XPRS2 Series: Core Features
Powerful Class D Amplification
The XPRS2 Series employs Class D amplification with high output wattage for a powerful and premier audio experience for performers and listeners alike. The XPRS102 and XPRS122 full-range speakers feature Class D 2000 W amplification, while the XPRS1152S and XPRS1182S subwoofers offer Class D 4000 W amplification.
High-Quality, Robust Build
The all-new XPRS2 Series speakers feature sleek all-black, protective plywood cabinets for performance in harsh outdoor and indoor environments. The series models all come with a durable handle to support system portability and handling during setup and take down. The XPRS2 Series also features rubber feet to create separation and shock absorption between surfaces.
XPRS2 Full-Range Speakers: XPRS102 and XPRS122
Four DSP Modes
Both of the XPRS2 full-range speakers contain four different DSP preset modes – Live, Music, Speech, and Floor Monitor – to address the needs of different listening environments.
16 Customizable User DSP Modes
In addition to the four presets, each XPRS2 full-range speaker includes 16 custom user DSP modes – which can be saved with different names – to ensure the EQ settings are maximized for every scenario.
XPRS102 Full-Range Speaker Design
The XPRS102 pairs a 10” woofer and 2.5” voice coil with a 1” exit compression driver and 1.75” voice coil to deliver pristine audio performance. Complete with a maximum sound pressure level (SPL) of 129 dB and frequency response of 50 Hz–20 kHz, the XPRS102 full-range speakers help ensure music and spoken word reproduction is accurate and performs as intended.
XPRS122 Full-Range Speaker Design
The XPRS122 is the larger full-range speaker counterpart in the XPRS2 Series. Featuring a 12” woofer and 3” voice coil with a 1” exit compression driver and 1.75” voice coil, the speakers deliver comprehensive sound coverage across mid to large audiences and venues. Boasting a frequency response of 48 Hz–20 kHz and a maximum SPL of 131 dB, the versatile full-range speaker delivers powerful sound built to thrive in even the harshest of sound environments, such as a live DJ set.
XPRS2 Active Subwoofers: XPRS1152S and XPRS1182S
Three DSP Modes
Both of the XPRS2 subwoofers contain three different DSP preset modes – Boost, Extended LF, and Normal – to suit different listening environments.
Accurate Audio Performance
The XPRS1152S employs a 15” ferrite woofer with a 3” voice coil with long excursion, while the larger XPRS1182S relies on an 18” ferrite woofer with a 3” voice coil with long excursion to produce low frequencies with paramount accuracy.
Frequency Response
As with the XPRS2 full-range speakers, the new XPRS2 subwoofers’ performance is apparent through both the frequency response and maximum SPL. With the XPRS1152S providing a frequency response of 45 Hz – 120 Hz and a maximum SPL of 129 dB, while the XPRS1182S offers a 40 Hz – 120 Hz frequency response and 130 dB maximum SPL, the subwoofers pack in the performance of a permanent install subwoofer with the compact mobility required by today’s mobile artists, performers, and venues.
SPECIFICATIONS
Model | XPRS102 |
System Type | Multi-purpose, 2-way active loudspeaker with DSP controls |
Transducer Low | 10” woofer, 2.5” voice coil |
Transducer Driver | 1” exit compression driver, 1.75” voice coil |
Frequency Response (-6 dB) | 50 Hz – 20 kHz |
Max SPL | 129 dB |
Power Rating | Class D 2000 W (peak) |
4 DSP Modes | Live / Music / Speech / Monitor |
16 Customizable User DSP Modes | |
Electronic Protection | Thermal / Overload / Digital Limiter / Compressor |
Connectors | Input: MIC / LINE (Combo) / HI-Z / LINE (Combo) / 3.5 mm STEREO MINI Output: MIX (XLR) |
Power Supply | 110 V – 240 V (50 Hz / 60 Hz) |
Power Consumption | 800 W |
Enclosure Construction | Plywood cabinet, black paint, rubber feet, metal handle |
Mounting | One standard metal pole-mount. 10 x M10 threaded inserts plus integrated pull-back cover |
Dimensions (W x H x D) | 11.77” (299 mm) x 20.5” (520 mm) x 12.2” (310 mm) |
Net Weight | 15.5 kg (34.2 lb) |
Model | XPRS122 |
System Type | Multi-purpose, 2-way active loudspeaker with DSP controls |
Transducer Low | 12” woofer, 3” voice coil |
Transducer Driver | 1” exit compression driver, 1.75” voice coil |
Frequency Response (-6 dB) | 48 Hz – 20 kHz |
Max SPL | 131 dB |
Power Rating | Class D 2000 W (peak) |
4 DSP Modes | Live / Music / Speech / Monitor |
16 Customizable User DSP Modes | |
Electronic Protection | Thermal / Overload / Digital Limiter / Compressor |
Connectors | Input: MIC / LINE (Combo) / HI-Z / LINE (Combo) / 3.5 mm STEREO MINI Output: MIX (XLR) |
Power Supply | 110 V – 240 V (50 Hz / 60 Hz) |
Power Consumption | 800 W |
Enclosure Construction | Plywood cabinet, black paint, rubber feet, metal handle |
Mounting | One standard metal pole-mount. 10 x M10 threaded inserts plus integrated pull-back cover |
Dimensions (W x H x D) | 14.28” (362.7 mm) x 25.07” (637 mm) x 13.78” (350 mm) |
Net Weight | 20.2 kg (44.6 lb) |
Model | XPRS1152S |
System Type | 15” active vented subwoofer |
Power Rating | Class D 4000 W (Peak) |
Transducer Low | 15” ferrite woofer, 3” (76 mm) voice coil with long excursion |
Frequency Response (-6 dB) | 45 Hz – 120 Hz |
Max SPL | 129 dB |
3 DSP Modes | Boost / Extended LF / Normal |
Crossover Frequency | 80 Hz / 100 Hz / 120 Hz Low Pass Filter |
Electronic Protection | Over Heat Protection / Short Circuit Protection / Digital Compressor |
Cooling | Temperature-controlled fan |
Connectors | Input: Left Mono (Combo) / Right (Combo), Output: Left Mono (XLR) / Right (XLR) |
External Controls | Volume Control / Phase Switch / Switch for EQ Mode Selector / Switch for LPF / Power On With Green LED / Limiter With Red LED |
Power Supply | 100 V – 240 V (50 Hz / 60 Hz) |
Power Supply Consumption | 800 W |
Enclosure Construction | Plywood cabinet, black paint, metal grille with foam, rubber feet, double handles |
Mounting | One standard metal pole-mount |
Dimensions (W x H x D) | 22.83” (580 mm) x 17.72” (450 mm) x 19.80” (503 mm) |
Net Weight | 26.3 kg (57.9 Ib) |
Model | XPRS1182S |
System Type | 18” active vented subwoofer |
Power Rating | Class D 4000 W (Peak) |
Transducer Low | 18” ferrite woofer, 3” (76 mm) voice coil with long excursion |
Frequency Response (-6 dB) | 40 Hz – 120 Hz |
Max SPL | 130 dB |
3 DSP Modes | Boost / Extended LF / Normal |
Crossover Frequency | 80 Hz / 100 Hz / 120 Hz Low Pass Filter |
Electronic Protection | Over Heat Protection / Short Circuit Protection / Digital Compressor |
Cooling | Temperature-controlled fan |
Connectors | Input: Left Mono (Combo) / Right (Combo), Output: Left Mono (XLR) / Right (XLR) |
External Controls | Volume Control / Phase Switch / Switch for EQ Mode Selector / Switch for LPF / Power On With Green LED / Limiter With Red LED |
Power Supply | 100 V – 240 V (50 Hz / 60 Hz) |
Power Supply Consumption | 800 W |
Enclosure Construction | Plywood cabinet, black paint, metal grille with foam, rubber feet, double handles |
Mounting | One standard metal pole-mount |
Dimensions (W x H x D) | 26.02” (661 mm) x 21.06” (535 mm) x 21.12” (536.5 mm) |
Net Weight | 32.3 kg (71.2 Ib) |
The specifications and design of this product are subject to change without notice.